<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doll's Tea Party &#187; Milehouse</title>
	<atom:link href="http://www.tycheshepherd.com/blog/tag/milehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tycheshepherd.com/blog</link>
	<description>Breaking down the walls of Second Life</description>
	<lastBuildDate>Fri, 13 Nov 2009 17:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commerce comes to Milehouse</title>
		<link>http://www.tycheshepherd.com/blog/2007/11/19/commerce-comes-to-milehouse/</link>
		<comments>http://www.tycheshepherd.com/blog/2007/11/19/commerce-comes-to-milehouse/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 13:06:51 +0000</pubDate>
		<dc:creator>Tyche Shepherd</dc:creator>
				<category><![CDATA[Milehouse]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[shops]]></category>

		<guid isPermaLink="false">http://www.tycheshepherd.com/blog/2007/11/19/commerce-comes-to-milehouse/</guid>
		<description><![CDATA[Finally after a few weeks Commerical development has started in Milehouse. The Dancing Beach Club has been opened and has a small mall attached , 3 out of the 12 or so spots in the Mall have been filled with vendors

The club itself is currently empty except for 3 campers

]]></description>
			<content:encoded><![CDATA[<p>Finally after a few weeks Commerical development has started in Milehouse. The Dancing Beach Club has been opened and has a small mall attached , 3 out of the 12 or so spots in the Mall have been filled with vendors<br/></p>
<p><a href='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/11/commerce_nov_19_002.jpg' title='Dance Beach Club Mall'><img src='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/11/commerce_nov_19_002.jpg' alt='Dance Beach Club Mall' /></a><br/><br />
The club itself is currently empty except for 3 campers<br/><br />
<a href='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/11/commerce_nov_19_003.jpg' title='Dancing Beach Mall 19th Nov 2007'><img src='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/11/commerce_nov_19_003.jpg' alt='Dancing Beach Mall 19th Nov 2007' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycheshepherd.com/blog/2007/11/19/commerce-comes-to-milehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little change in Milehouse</title>
		<link>http://www.tycheshepherd.com/blog/2007/10/28/little-change-in-milehouse/</link>
		<comments>http://www.tycheshepherd.com/blog/2007/10/28/little-change-in-milehouse/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:20:03 +0000</pubDate>
		<dc:creator>Tyche Shepherd</dc:creator>
				<category><![CDATA[Milehouse]]></category>
		<category><![CDATA[Linden Map]]></category>
		<category><![CDATA[Skyboxes]]></category>

		<guid isPermaLink="false">http://www.tycheshepherd.com/blog/2007/10/28/little-change-in-milehouse/</guid>
		<description><![CDATA[There has been little change in Milehouse in the pats week or so , land sales have slowed though the one inland owner has expanded her land. Her privacy walls now textured grass coloured to blend in a little better with the rest of the environment.

The Linden map now shows a reasonably up to date [...]]]></description>
			<content:encoded><![CDATA[<p>There has been little change in Milehouse in the pats week or so , land sales have slowed though the one inland owner has expanded her land. Her privacy walls now textured grass coloured to blend in a little better with the rest of the environment.<br />
<br/><br />
The Linden map now shows a reasonably up to date Milehouse image , being updated sometime between the 25th and 28th of October.  <br/></p>
<p><a href='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/map_28_oct.jpg' title='Milehouse Map 28th October 2007'><img src='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/map_28_oct.jpg' alt='Milehouse Map 28th October 2007' /></a></p>
<p><br/>The floating submarines are just visible in the south east of the Sim. Currently there is minimal sky level development, one 412 parcel has a small 20 by 10 box being built but no other skyboxes or similar are in the Sim </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycheshepherd.com/blog/2007/10/28/little-change-in-milehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milehouse Inland development starts</title>
		<link>http://www.tycheshepherd.com/blog/2007/10/22/milehouse-inland-development-starts/</link>
		<comments>http://www.tycheshepherd.com/blog/2007/10/22/milehouse-inland-development-starts/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 19:44:37 +0000</pubDate>
		<dc:creator>Tyche Shepherd</dc:creator>
				<category><![CDATA[Milehouse]]></category>
		<category><![CDATA[Dayglo Submarines]]></category>
		<category><![CDATA[Inland]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.tycheshepherd.com/blog/2007/10/22/milehouse-inland-development-starts/</guid>
		<description><![CDATA[

Residential Waterfront development has proceed at a pace and beginnings of Inland development begins to show . One new owner purchased 4096sqm in the North East of the Sim , then expanded with another 2048sqm, building their own little Sim within a Sim, using large walls and roof to seal themselves off from the rest [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse_oct_17.jpg' title='Milehouse Waterfront 17th Oct 2007'><img src='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse_oct_17.jpg' alt='Milehouse Waterfront 17th Oct 2007' /></a><br />
<br/><br />
Residential Waterfront development has proceed at a pace and beginnings of Inland development begins to show . One new owner purchased 4096sqm in the North East of the Sim , then expanded with another 2048sqm, building their own little Sim within a Sim, using large walls and roof to seal themselves off from the rest of the sim.<br />
<br/><br />
<br/><br />
<a href='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse_oct_22a.jpg' title='Milehouse Inland Oct 22nd 2007'><img src='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse_oct_22a.jpg' alt='Milehouse Inland Oct 22nd 2007' /></a><br />
<br />As of today 18 2048sqm plots are for sale by the original buyer who has added a faux colonial Mansion  to one plot, and 10 other plots are for sale (1 x 3072, 1 x 2048, 2 x 1024 and 6 x 512).<br />
<br/><br />
The main reseller is currently using Dayglo Submarines as an interesting, if suprising , marketing aid.<br/><a href='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse_oct_22b.jpg' title='Milehouse Oct 22nd Dayglo subs'><img src='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse_oct_22b.jpg' alt='Milehouse Oct 22nd Dayglo subs' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycheshepherd.com/blog/2007/10/22/milehouse-inland-development-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milehouse resellers  buy up waterfront</title>
		<link>http://www.tycheshepherd.com/blog/2007/10/10/milehouse-resellers-buy-up-waterfront/</link>
		<comments>http://www.tycheshepherd.com/blog/2007/10/10/milehouse-resellers-buy-up-waterfront/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 15:15:24 +0000</pubDate>
		<dc:creator>Tyche Shepherd</dc:creator>
				<category><![CDATA[Milehouse]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://www.tycheshepherd.com/blog/2007/10/10/milehouse-resellers-buy-up-waterfront/</guid>
		<description><![CDATA[
Over the past week the Milehouse waterfront has slowly been bought up by two individuals and subdivided for resale or rental . Several modern style properties have been built and simple landscaping of the waterfront plots has taken place.


It looks as if three of the plots have been re-sold  to homesteaders, and several others [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse-10-10-2007b.jpg' title='Milehouse 10th October 2007 from South West'><img src='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse-10-10-2007b.jpg' alt='Milehouse 10th October 2007 from South West' /></a>
<p>Over the past week the Milehouse waterfront has slowly been bought up by two individuals and subdivided for resale or rental . Several modern style properties have been built and simple landscaping of the waterfront plots has taken place.</p>
<p><br/><a href='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse-10-10-2007a.jpg' title='Milehouse 10th October 2007 from South East'><img src='http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse-10-10-2007a.jpg' alt='Milehouse 10th October 2007 from South East' /></a><br/>
<p>
It looks as if three of the plots have been re-sold  to homesteaders, and several others are now available for sale by the new owners.  None of the inland plots have changed ownership, all still for sale at the $22000 for 2048sqm rate .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycheshepherd.com/blog/2007/10/10/milehouse-resellers-buy-up-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milehouse Auction Closed</title>
		<link>http://www.tycheshepherd.com/blog/2007/10/03/milehouse-auction-closed/</link>
		<comments>http://www.tycheshepherd.com/blog/2007/10/03/milehouse-auction-closed/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 21:14:44 +0000</pubDate>
		<dc:creator>Tyche Shepherd</dc:creator>
				<category><![CDATA[Milehouse]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Land Sale]]></category>

		<guid isPermaLink="false">http://www.tycheshepherd.com/blog/2007/10/03/milehouse-auction-closed/</guid>
		<description><![CDATA[The auction for the Milehouse SIM ended 15 minutes ago with a top bid of $2,000. In total there were 10 bids . Land traffic rose to 785  and I personally witnessed 12 other Avatars visiting the SIM in the past 36 hours 5 of these being newly spawned in the past 2 days.  Ownership of the [...]]]></description>
			<content:encoded><![CDATA[<p>The auction for the Milehouse SIM ended 15 minutes ago with a top bid of $2,000. In total there were 10 bids . Land traffic rose to 785  and I personally witnessed 12 other Avatars visiting the SIM in the past 36 hours 5 of these being newly spawned in the past 2 days.  Ownership of the land has yet to change, still recording Governor Linden as owner but I assume there are several days admin before the land is transferred.</p>
<p>11:10pm &#8211; Ownership now showing as Kirby McMahon, Flattening of land currently taking place </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycheshepherd.com/blog/2007/10/03/milehouse-auction-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milehouse &#8211; A history of a Secondlife SIM</title>
		<link>http://www.tycheshepherd.com/blog/2007/10/02/milehouse-a-history-of-a-secondlife-sim/</link>
		<comments>http://www.tycheshepherd.com/blog/2007/10/02/milehouse-a-history-of-a-secondlife-sim/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 14:03:38 +0000</pubDate>
		<dc:creator>Tyche Shepherd</dc:creator>
				<category><![CDATA[Milehouse]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Land Auction]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.tycheshepherd.com/blog/2007/10/02/milehouse-a-history-of-a-secondlife-sim/</guid>
		<description><![CDATA[ Second Life Milehouse Region 36 hours before sale  The Mainland Milehouse region is currently up for auction . Over time I hope to document the history of this SIM, detailing the changes in land use over time . Milehouse is a coastal sim on the Corsica Continent  rated as Mature. The 64544m plot (14970 prims) is most [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tycheshepherd.com/blog/wp-content/uploads/2007/10/milehouse-d-minus-1-1283.jpg" width="300" /> <br/><a href="http://slurl.com/secondlife/Milehouse/128/128/30/">Second Life Milehouse Region 36 hours before sale </a> <br/>The Mainland Milehouse region is currently up for auction . Over time I hope to document the history of this SIM, detailing the changes in land use over time . <span id="more-7"></span><br/><br/>Milehouse is a coastal sim on the Corsica Continent  rated as Mature. The 64544m plot (14970 prims) is most of the sim , the rest being Linden protected land in the far south west corner.The Auction began on  1st October 2007 at 1:35pm PDT and ends at 2:00pm PDT on the 3rd October 2007, As of this post the  have been 5 bids since the opening bid of $1,200, The current leading bid is $1,751  The SIM is currently empty other than a single Ben Linden Tree planter (Deciduous version) and 28 1 prim Linden trees, and a traffic rating of 23.  <br/><em>Current Sim Performance Stats:
<li>sim 45 fps</li>
<li>physics 45 fps</li>
<li>objects 39</li>
<li>active objects 1</li>
<li>active scripts 151</li>
<li>script perf 1268 ips</li>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tycheshepherd.com/blog/2007/10/02/milehouse-a-history-of-a-secondlife-sim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.833 seconds -->
